19.02.2024 | Corporate
Current key figures can be found in the brochure "Factbook" (PDF).
19.02.2024 | Corporate
Current key figures can be found in the brochure "Factbook" (PDF).
The current version can be found on this page on the Daimler Truck Corporate Website.
Region | Active workforce (rounded figures, as of 31/12/2023)* |
Worldwide | 104.400 |
- thereof Europe | 48.200 |
North America | 29.800 |
- thereof USA | 18.500 |
Asia | 15.700 |
Rest of World | 10.500 |
Selected areas | Active workforce (rounded figures, as of 31/12/2023)* |
Germany | 34.600 |
- Wörth | 9.000 |
- Mannheim | 7.000 |
- Gaggenau | 4.200 |
- Neu-Ulm | 3.200 |
- Kassel | 2.500 |
Portland (USA) | 3.000 |
Kawasaki (Japan) | 3.000 |
Chennai (India) | 4.500 |
Istanbul (Türkiye) | 4.300 |
Aksaray (Türkiye) | 2.100 |
*Active workforce: This reflects the active workforce excluding vacation employment as a full-time equivalent.